| Boys Varsity Team Results | Score |
1 | Westview | 28 |
2 | East Noble | 139 |
3 | Maple Creek | 149 |
4 | Carroll | 158 |
5 | Fairfield | 195 |
6 | Edgewood | 199 |
7 | Dekalb | 217 |
8 | Cardegles | 225 |
9 | Wawasee | 250 |
10 | Leo | 298 |
11 | Northwood | 327 |
12 | Blackhawk Christian | 340 |
13 | Summit | 357 |
14 | Indian Springs | 397 |
15 | Churubusco | 400 |
16 | Goshen | 432 |
17 | Woodside | 465 |
18 | Manchester | 478 |
19 | New Haven | 504 |
20 | Angola | 562 |
21 | West Noble | 568 |
22 | Lakeland | 588 |
23 | Woodlan | 656 |
24 | Elkhart Christian | 662 |
25 | Fremont | 700 |
26 | Lakeview | 714 |
27 | Lakewood Park | 784 |
28 | Garrett | 787 |
| Girls Varsity Team Results | Score |
1 | Maple Creek | 32 |
2 | Leo | 114 |
3 | Manchester | 126 |
4 | Summit | 164 |
5 | Dekalb | 181 |
6 | Edgewood | 196 |
7 | Prairie Heights | 267 |
8 | Westview | 268 |
9 | Cardegles | 283 |
10 | Fairfield | 286 |
11 | Indian Springs | 287 |
12 | Garrett | 288 |
13 | East Noble | 328 |
14 | Woodside | 358 |
15 | West Noble | 371 |
16 | Lakeland | 479 |
17 | Angola | 497 |
18 | Carroll | 542 |
19 | Westview | 555 |
20 | Woodlan | 566 |
21 | Blackhawk Christian | 585 |
22 | Northwood | 598 |
23 | Churubusco | 642 |
24 | Whitko | 651 |
25 | Lakeview | 663 |
26 | Goshen | 673 |
27 | New Haven | 719 |
28 | Elkhart Christian | 744 |
29 | Fremont | 797 |
Boys Varsity | Grade | Place | Time |
Atticus Wiseman | 8 | 9 | 10:43 |
Joe Schipper | 8 | 41 | 11:30 |
Pablo Sutter | 6 | 44 | 11:32 |
Brendan Nix | 6 | 50 | 11:38 |
Trevor Engelhaupt | 6 | 81 | 12:06 |
Oscar Lopez | 7 | 82 | 12:07 |
Noah Maskal | 8 | 85 | 12:09 |
Girls Varsity | Grade | Place | Time |
Aileen Delaney | 8 | 6 | 12:04 |
Karly Ewing | 7 | 34 | 13:02 |
Julia Broerman | 8 | 44 | 13:14 |
Elise Huhn | 8 | 95 | 13:46 |
Katie Woods | 7 | 116 | 14:05 |
Gabby Wiseman | 6 | 185 | 15:26 |
Race & Weather Info | |
Date | 09-17-2016 |
Race Time | 9:30 - 10:30 |
Race Order | Girls V, Boys V |
Runner Count Per Race | BV 202,GV215 |
Race Distance | 3k |
Temperature | 68 |
Humidity | 88% |
Wind Speed | Calm |
Cloud Cover | Cloudy |
Precipitation | light rain |
Ground Conditions | wet |
Official Race Results | |