2016 Indian Springs
| Boys Varsity Team Results | Score | |
|---|---|---|
| 1 | Westview | 33 |
| 2 | East Noble | 131 |
| 3 | Male Creek | 136 |
| 4 | Carroll | 149 |
| 5 | Edgewood | 185 |
| 6 | Dekalb | 198 |
| 7 | Fairfield | 203 |
| 8 | Summit | 225 |
| 9 | Cardegles | 233 |
| 10 | Northridge | 258 |
| 11 | Lincoln | 260 |
| 12 | West Noble | 299 |
| 13 | Wawasee | 302 |
| 14 | Bellmont | 329 |
| 15 | ISMS | 373 |
| 16 | Riverview | 450 |
| 17 | St. Vincent | 489 |
| 18 | Woodside | 509 |
| 19 | All Saints | 537 |
| 20 | Lakeland | 558 |
| 21 | Lakeview | 566 |
| 22 | Garrett | 686 |
| INC | Canterbury | INC |
| INC | Crestview | INC |
| INC | Elkhart Christian | INC |
| Girls Varsity Team Results | Score | |
|---|---|---|
| 1 | MapleCreek | 36 |
| 2 | Riverview | 95 |
| 3 | Cardegles | 165 |
| 4 | Dekalb | 177 |
| 5 | Garrett | 185 |
| 6 | Summit | 213 |
| 7 | Northridge | 217 |
| 8 | Edgewood | 249 |
| 9 | Westview | 254 |
| 10 | West Noble | 260 |
| 11 | St Vincent | 307 |
| 12 | Fairfield | 329 |
| 13 | ISMS | 343 |
| 14 | East Noble | 352 |
| 15 | Crestview | 361 |
| 16 | Woodside | 362 |
| 17 | Carroll | 380 |
| 18 | Lincoln | 414 |
| 19 | Bellmont | 510 |
| 20 | Wawasee | 510 |
| 21 | Lakeland | 550 |
| 22 | All Saints | 556 |
| 23 | Lakewiew | 682 |
| INC | Canterbury | |
| INC | Elkhart Christian | |
| Boys Reserve Team Results | Score | |
|---|---|---|
| 1 | Maple Creek | 32 |
| 2 | Northridge | 72 |
| 3 | East Noble | 113 |
| 4 | Cardegles | 135 |
| 5 | Dekalb | 165 |
| 6 | Summit | 224 |
| 7 | Fairfield | 233 |
| 8 | ISMS | 237 |
| 9 | Edgewood | 238 |
| 10 | Lincoln | 245 |
| 11 | Carroll | 263 |
| 12 | Westview | 313 |
| 13 | Woodside | 346 |
| 14 | Riverview | 377 |
| 15 | St Vincent | 458 |
| 16 | Wawasee | 459 |
| 17 | All Saints | 475 |
| 18 | Bellmont | 490 |
| INC | Elkhart Christian | INC |
| INC | West Noble | INC |
| Girls Reserve Team Results | Score | |
|---|---|---|
| 1 | Maple Creek | 17 |
| 2 | Edgewood | 84 |
| 3 | ISMS | 122 |
| 4 | Summit | 124 |
| 5 | Cardegles | 124 |
| 6 | West Noble | 157 |
| 7 | Woodside | 170 |
| 8 | Northridge | 178 |
| 9 | Westview | 223 |
| 10 | East Noble | 281 |
| 11 | Dekalb | 290 |
| 12 | Lincolnb | 380 |
| 13 | Riverview | 424 |
| 14 | Carroll | 425 |
| 15 | Wawasee | 426 |
| 16 | St Vincent | 453 |
| 17 | All Saints | 481 |
| INC | Bellmont | INC |
| INC | Elkhart Christian | INC |
| INC | Fairfield | INC |
| INC | Garrett | INC |
| INC | Lakeland | INC |
| INC | Lakeview | INC |
| Boys Varsity | Grade | Place | Time |
|---|---|---|---|
| Atticus Wiseman | 8 | 7 | 10:57 |
| Joe Schipper | 8 | 41 | 11:52 |
| Pablo Sutter | 6 | 56 | 12:00.19 |
| Brendan Nix | 6 | 58 | 12:00.95 |
| Daniel Cava | 8 | 75 | 12:20 |
| Noah Maskal | 8 | 80 | 12:21 |
| Noah Thurber | 6 | 100 | 12:44 |
| Girls Varsity | Grade | Place | Time |
|---|---|---|---|
| Aileen Delaney | 8 | 4 | 12:07 |
| Natalee Vogan | 8 | 15 | 12:49 |
| Julia Broerman | 8 | 34 | 13:18 |
| Karly Ewing | 7 | 47 | 13:35 |
| Elise Huhn | 8 | 65 | 13:49 |
| Alexa Patrick | 8 | 72 | 14:00 |
| Josie McIntyre | 8 | 104 | 14:32 |
| Boys Reserve | Grade | Place | Time |
|---|---|---|---|
| Oscar Lopez | 7 | 3 | 12:11 |
| Dominic Elkins | 7 | 8 | 12:24 |
| Owen Stewart | 6 | 26 | 13:00 |
| Lucas O'Connor | 6 | 51 | 13:18 |
| Jorie Brandt | 6 | 54 | 13:20 |
| Carson James | 8 | 75 | 13:36 |
| Jacob Patrick | 6 | 100 | 14:01 |
| Louie Ochoa | 6 | 124 | 14:18 |
| Peter Obergfell | 7 | 138 | 14:33 |
| Evan Smith | 7 | 158 | 14:46 |
| Jude Donias | 8 | 166 | 14:50 |
| Charlie Reddinger | 6 | 168 | 14:53 |
| Ashton Wolf | 5 | 197 | 15:18 |
| Tim McMAsters | 8 | 212 | 15:37 |
| Isaac Clauser | 5 | 213 | 15:37 |
| Dylan Pocock | 6 | 242 | 16:11 |
| Jon Schroeder | 8 | 247 | 16:25 |
| Tommy Cavacini | 6 | 269 | 17:18 |
| Kilib Thompson | 8 | 282 | 17:52 |
| Mateo Garcia | 7 | 290 | 18:46 |
| Jackson Jefferis | 8 | 298 | 19:41 |
| Trevor Englehaupt | 7 | dnr | dnr |
| Vince Krucina | 6 | dnr | dnr |
| Girls Reserve | Grade | Place | Time |
|---|---|---|---|
| Katie Woods | 7 | 6 | 13:29 |
| Bella Ruden | 6 | 15 | 14:15 |
| Evelyn Hernandez | 6 | 30 | 14:48 |
| Aly Woenker | 8 | 40 | 14:57 |
| Cassie Smith | 6 | 46 | 15:09 |
| Tori Rodenbeck | 6 | 55 | 15:15 |
| Ruth Wheeler | 6 | 58 | 15:17 |
| Gabby Wiseman | 6 | 68 | 15:34 |
| Lilianna Hernandez | 7 | 88 | 16:02 |
| Sarah Cisz | 8 | 107 | 16:28 |
| Aida Kelly | 6 | 110 | 16:31 |
| Natalie Martin | 7 | 115 | 16:34 |
| Katy Barnes | 6 | 116 | 16:35 |
| Elizabeth Kaufman | 7 | 135 | 16:54 |
| Kate Woenker | 8 | 159 | 17:36 |
| Brynn Benzing | 8 | 160 | 17:39 |
| Grace Salzer | 8 | 168 | 17:51 |
| Molly Lothamer | 8 | 175 | 18:12 |
| Bethany Cisz | 6 | 203 | 19:37 |
| Carolyn Steigmeyer | 8 | 207 | 20:07 |
| Anna Crick | 8 | 210 | 20:19 |
| Kate Rashavich | 8 | dnr | dnr |
| Race & Weather Info | |
|---|---|
| Date | 09-10-2016 |
| Race Time | 9:30 - 11:30 |
| Race Order | Girls V, Boys V |
| Runner Count Per Race | BV 158, GV 161, GJV 216, BJV 309 |
| Race Distance | 3k |
| Temperature | 69 |
| Humidity | 88% |
| Wind Speed | 10 |
| Cloud Cover | Cloudy |
| Precipitation | Light |
| Ground Conditions | wet |
| Official Race Results | 2016 Indian Springs Results |