| Boys Varsity Team Results | Score |
1 | Cardegles | 51 |
2 | Blackhawk Christian | 51 |
3 | St. Vincent | 66 |
4 | LutheRun | 81 |
5 | All Saints | 120 |
6 | Lakewood Park | 179 |
7 | Oak Farm | 227 |
8 | Canterbury | 233 |
9 | Huntington Catholic | 235 |
10 | PHJH | INC |
| Girls Varsity Team Results | Score |
| LutheRun | 36 |
| Cardegles | 40 |
| St. Vincent | 71 |
| Blackhawk Christian | 87 |
| All Saints | 103 |
| Huntington Catholic | 185 |
| Canterbury | 196 |
| Lakewood Park | INC |
| Oak Farm | INC |
| PHJH | INC |
Boys Varsity | Grade | Place | Time |
Atticus Wiseman | 8 | 5 | 11:27 |
Pablo Sutter | 6 | 7 | 11:35 |
Brendan Nix | 6 | 10 | 11:46 |
Daniel Cava | 8 | 13 | 11:50 |
Joe Schipper | 8 | 16 | 11:54 |
Noah Maskal | 8 | 19 | 12:10 |
Trevor Engelhaupt | 7 | 21 | 12:19 |
Girls Varsity | Grade | Place | Time |
Aileen Delaney | 8 | 1 | 12:10 |
Natalee Vogan | 8 | 3 | 12:24 |
Karly Ewing | 7 | 7 | 12:55 |
Julie Broerman | 8 | 14 | 13:15 |
Alexa Patrick | 8 | 19 | 13:26 |
Katie Woods | 7 | 24 | 13:49 |
Elise Huhn | 8 | 31 | 14:16 |
Boys Reserve | Grade | Place | Time |
Noah Thurber | 6 | 22 | 12:26 |
Dominic Elkins | 7 | 23 | 12:26 |
Owen Stewart | 6 | 25 | 12:32 |
Oscar Lopez | 7 | 27 | 12:37 |
Carson James | 8 | 33 | 12:58 |
Lucas O'Connor | 6 | 40 | 13:16 |
Evan Smith | 7 | 41 | 13:22 |
Jorie Brandt | 6 | 44 | 13:24 |
Louie Ochoa | 6 | 50 | 13:34 |
Jacob Patrick | 6 | 64 | 14:17 |
Vince Krucina | 6 | 67 | 14:18 |
Peter Obergfell | 7 | 69 | 14:18 |
Tim McMasters | 8 | 81 | 14:43 |
Charlie Reddinger | 6 | 84 | 14:44 |
Isaac Clauser | 5 | 86 | 14:45 |
Jude Donias | 8 | 89 | 14:47 |
Jacob Hoffman | 5 | 94 | 15:01 |
Jon Schroeder | 8 | 95 | 15:03 |
Ashton Wolf | 5 | 99 | 15:10 |
Saxton Starkey | 5 | 100 | 15:11 |
Dylan Pocock | 6 | 106 | 15:24 |
Tommy Cavacini | 6 | 119 | 16:02 |
Andrew Zinc | 5 | 128 | 17:05 |
Jackson Jefferis | 8 | 135 | 17:30 |
Adam McMasters | 5 | 136 | 18:40 |
Mateo Garcia | 7 | 137 | 18:49 |
Keagan Elkins | 5 | | DNR |
Kilib Thompson | 8 | | DNR |
Girls Reserve | Grade | Place | Time |
Josie McIntyre | 8 | 33 | 14:22 |
Ruth Wheeler | 8 | 37 | 14:43 |
Bella Ruden | 6 | 39 | 14:46
|
Tori Rodenbeck | 6 | 41 | 14:50 |
Evelyn Hernandez | 6 | 42 | 14:54 |
Cassandra Smith | 6 | 43 | 14:56 |
Gabby Wiseman | 6 | 51 | 15:22 |
Natalie Martin | 7 | 52 | 15:25 |
Aly Woenker | 8 | 53 | 15:29 |
Katy Barnes | 6 | 70 | 16:07 |
Lilianna Hernandez | 7 | 72 | 16:18 |
Elizabeth Kaufman | 7 | 74 | 16:19 |
Aida Kelly | 6 | 75 | 16:19 |
Brynn Benzing | 8 | 78 | 16:28 |
Kate Rashavich | 8 | 79 | 16:29 |
Sarah Cisz | 8 | 88 | 17:02 |
Grace Salzar | 8 | 101 | 18:09 |
Molly Lothamer | 8 | 104 | 18:21 |
Sarah Kaufman | 5 | 107 | 18:25 |
Cecelia Brehmer | 5 | 108 | 18:26 |
Bethany Cisz | 6 | 110 | 18:38 |
Carolyn Steigmeyer | 8 | 112 | 19:47 |
Britget Delaney | 5 | 115 | 20:39 |
Anna Crick | 8 | 116 | 20:43 |
Katie Shubert | 5 | 122 | 22:13 |
Sophia Otto | 5 | 128 | 24:15 |
Kate Woenker | 8 | | DNR
|
Mary Cook | 5 | | DNR |
Gabby Woenker | 5 | | DNR |
Race & Weather Info | |
Date | 10-6-2016 |
Race Time | 4:30 |
Race Order | Girls,Boys |
Runner Count Per Race | 130,148 |
Race Distance | 3k |
Temperature | 80 degrees |
Humidity | 50% |
Wind Speed | calm |
Cloud Cover | clear |
Precipitation | none |
Ground Conditions | dry |
Official Race Results | |