| Boys Varsity Team Results | Score |
| Westview | 51 |
| Norwell | 69 |
| Maple Creek | 75 |
| Summit | 112 |
| Dekalb | 144 |
| Indian Springs | 153 |
| Leo | 203 |
| Woodside | 209 |
| Angola | 248 |
| Cardegles | 250 |
| Memorial PArk | 346 |
| New Haven | 350 |
| Tippecanoe Valley | INC |
| Girls Varsity Team Results | Score |
| Maple Creek | 23 |
| Indian Springs | 72 |
| Cardegles | 117 |
| Woodside | 133 |
| Summit | 134 |
| Norwell | 176 |
| Leo | 187 |
| Westview | 217 |
| Angola | 236 |
| Dekalb | 252 |
| Memorial Park | 298 |
| Tippecanoe Valley | 367 |
| New HAven | 373 |
Boys | Grade | Place | Time |
Jason Kochanski | 8 | 41 | 15:52 |
Atticus Wiseman | 7 | 56 | 16:10 |
Trevor Engelhaupt | 6 | 84 | 16:46 |
Henry Getty | 7 | 99 | 16:57 |
Noah Thurber | 5 | 110 | 17:10 |
Daniel Cava | 7 | 114 | 17:13
|
Grant Gerbers | 6 | 129 | 17:25 |
Noah Maskal | 7 | 130 | 17:25 |
Joe Schipper | 7 | 136 | 17:34 |
Brenden Nix | 5 | 163 | 17:59 |
Owen Stewart | 5 | 191 | 18:22 |
Pablo Sutter | 5 | 205 | 18:39 |
Jorie Brandt | 5 | 214 | 18:51 |
George Getty | 5 | 215 | 18:53 |
Sam Horine | 8 | 234 | 19:13 |
Jude Donias | 7 | 240 | 19:24 |
Tim McMasters | 7 | 265 | 19:58 |
Jacob Patrick | 5 | 276 | 20:24 |
Ben Smith | 6 | 277 | 20:30 |
Isaac Oberhausen | 5 | 312 | 21:22 |
Charlie Reddinger | 5 | 313 | 21:22 |
Dylan Pocock | 5 | 331 | 22:39 |
Mateo Garcia | 6 | 346 | 23:53 |
Peter Obergfell | 6 | | DNR |
Vince Krucina | 5 | | DNR |
Lucas O'Connor | 5 | | DNR |
Evan Smith | 6 | | INJ |
John Miller | 5 | | DNR |
Girls Varsity | Grade | Place | Time |
Natalee Vogan | 7 | 18 | 16:44 |
Aileen Delaney | 7 | 24 | 16:59 |
Anna Morris | 8 | 38 | 17:28 |
Kristina Baum | 7 | 41 | 17:29 |
Katie Nix | 8 | 43 | 17:38 |
Katie Woods | 6 | 56 | 18:03 |
Julia Eckrich | 8 | 57 | 18:03 |
Julia Broerman | 7 | 58 | 18:04 |
Karly Ewing | 6 | 72 | 18:22 |
Elise Huhn | 6 | 125 | 19:19 |
Olivia Eisaman | 8 | 129 | 19:25 |
Alexa Patrick | 7 | 134 | 19:32 |
Josie McIntyre | 7 | 159 | 19:50 |
Lilianna Hernandez | 6 | 165 | 19:57 |
Veronica Zehr | 6 | 168 | 20:00 |
Evelyn Hernandez | 5 | 185 | 20:26 |
Maria Cavacini | 8 | 203 | 20:43 |
Natalie Martin | 6 | 224 | 21:06 |
Rory O'connor | 8 | 234 | 21:19 |
Kate Woenker | 7 | 266 | 21:52 |
Lareesa Gough | 8 | 287 | 22:20 |
Mary Kate Zehr | 8 | 289 | 22:22 |
Faith Didier | 8 | 295 | 22:28 |
Sarah Cisz | 7 | 301 | 22:44 |
Julienna Gough | 8 | 319 | 23:17 |
Aly Woenker | 7 | 321 | 23:20 |
Maddy Schenkel | 5 | 325 | 23:27 |
Cassandra Smith | 5 | 328 | 23:33 |
Emma Perkins | 7 | 335 | 23:43 |
Molly Lothamer | 7 | 341 | 24:02 |
Elizabeth Kaufman | 6 | 342 | 24:05 |
Olivia Carney | 8 | 343 | 24:06 |
Anna Crick | 7 | 359 | 25:22 |
Fiona McKInney | 7 | 360 | 25:27 |
Carolyn SteIgmeyer | 7 | 363 | 25:54 |
Grace Slazar | 7 | | DNR |
Ali Smith | 5 | | DNR |
Gabby Wiseman | 5 | | DNR |
Aida Kelly | 5 | | DNR |
Katy Barnes | 5 | | DNR |
Race & Weather Info | |
Date | 9/26/2015 |
Race Time | 9:00 |
Race Order | Girls, Boys |
Runner Count Per Race | 380, 363 |
Race Distance | 4k |
Temperature | 60 degrees |
Humidity | 90% |
Wind Speed | NE 8 mph |
Cloud Cover | Mostly Cloudy |
Precipitation | None |
Ground Conditions | heavy dew |