2015 Cardegle Classic
Meet | Date | Time |
Cardegle Invitational | 10-08-2015 | 4:30 P.M. |
Location: Shoaff Park | ||
Team Entry Form: Not Attached | ||
Course Records | ||||
Boys | Girls | |||
Andrew Eckrich | 10:08 | Alexis Grider | 11:43 | |
Cardegles, 2007 | Memorial Park, 2012 |
Teams
|
Awards
|
|
Boys Varsity Team Results | Score | |
---|---|---|
1 | Blackhawk Christian | 51 |
2 | Cardegles | 64 |
3 | LutheRun | 78 |
4 | All Saints | 99 |
5 | St. Vincent | 111 |
6 | PHJHS | 114 |
7 | Canterbury | 222 |
8 | Oak Farm | inc |
9 | Huntington Catholic | inc |
10 | Lakewood Park | inc |
Girls Varsity Team Results | Score | |
---|---|---|
1 | Cardegles | 20 |
2 | LutheRun | 62 |
3 | St. Vincent | 67 |
4 | Blackhawk Christian | 113 |
5 | All Saints | 132 |
6 | Huntington Catholic | 166 |
7 | PHJHS | 210 |
8 | Canterbury | 237 |
9 | Lakewood Park | inc |
10 | Oak Farm | inc |
Boys | Grade | Place | Time |
---|---|---|---|
Jason Kochanski | 8 | 6 | 11:31 |
Atticus Wiseman | 7 | 8 | 11:35 |
Henry Getty | 7 | 14 | 11:58 |
Noah Thurber | 5 | 17 | 12:09 |
Trevor Engelhaupt | 6 | 19 | 12:25 |
Joe Schipper | 7 | 20 | 12:25 |
Noah Maskal | 7 | 21 | 12:39 |
Grant Gerbers | 6 | 25 | 12:52 |
Owen Stewart | 5 | 27 | 12:55 |
Brenden Nix | 5 | 33 | 13:02 |
Daniel Cava | 7 | 34 | 13:13 |
Pablo Sutter | 5 | 37 | 13:22 |
John Miller | 5 | 40 | 13:27 |
Jorie Brandt | 5 | 43 | 13:29 |
George Getty | 5 | 44 | 13:29 |
Jude Donias | 7 | 55 | 13:50 |
Sam Horine | 8 | 58 | 14:00 |
Vince Krucina | 5 | 63 | 14:29 |
Lucas O'Connor | 5 | 64 | 14:32 |
Jacob Patrick | 5 | 66 | 14:40 |
Tim McMasters | 7 | 67 | 14:45 |
Ben Smith | 6 | 70 | 14:48 |
Isaac Oberhausen | 5 | 77 | 15:09 |
Charlie Reddinger | 5 | 79 | 15:12 |
Peter Obergfell | 6 | 86 | 15:39 |
Dylan Pocock | 5 | 90 | 15:55 |
Mateo Garcia | 6 | 103 | 18:35 |
Evan Smith | 6 | DNR |
Girls Varsity | Grade | Place | Time |
---|---|---|---|
Aileen Delaney | 7 | 1 | 11:56 |
Natalee Vogan | 7 | 2 | 12:18 |
Kristina Baum | 8 | 4 | 12:26 |
Anna Morris | 8 | 6 | 12:30 |
Katie Nix | 8 | 9 | 12:40 |
Katie Woods | 6 | 10 | 12:41 |
Karly Ewing | 6 | 12 | 12:48 |
Julia Eckrich | 8 | 13 | 12:50 |
Alexa Patrick | 7 | 24 | 13:44 |
Elise Huhn | 6 | 27 | 13:51 |
Veronica Zehr | 6 | 31 | 13:57 |
Josie McIntyre | 7 | 33 | 14:08 |
Olivia Eisaman | 8 | 37 | 14:15 |
Lilianna Hernandez | 6 | 40 | 14:18 |
Julia Broerman | 7 | 46 | 14:27 |
Ali Smith | 5 | 48 | 14:36 |
Evelyn Hernandez | 5 | 49 | 14:36.1 |
Maria Cavacini | 8 | 56 | 14:58 |
Mary Kate Zehr | 8 | 61 | 15:17 |
Gabby Wiseman | 5 | 65 | 15:24 |
Kate Woenker | 7 | 67 | 15:27 |
Faith Didier | 8 | 69 | 15:33 |
Natalie Martin | 6 | 70 | 15:34 |
Lareesa Gough | 8 | 74 | 15:37 |
Maddy Schenkel | 5 | 82 | 15:50 |
Katy Barnes | 5 | 83 | 15:51 |
Rory O'connor | 8 | 84 | 15:56 |
Aly Woenker | 7 | 86 | 16:00 |
Cassandra Smith | 5 | 88 | 16:06 |
Julienna Gough | 8 | 91 | 16:40 |
Emma Perkins | 7 | 93 | 16:44 |
Sarah Cisz | 7 | 97 | 17:04 |
Molly Lothamer | 7 | 103 | 17:22 |
Olivia Carney | 8 | 105 | 17:29 |
Aida Kelly | 5 | 107 | 17:40 |
Elizabeth Kaufman | 6 | 109 | 18:19 |
Fiona McKInney | 7 | 112 | 18:34 |
Anna Crick | 7 | 117 | 19:20 |
Carolyn SteIgmeyer | 7 | 119 | 19:48 |
Grace Slazar | 7 | DNR |
Race & Weather Info | |
---|---|
Date | 10/8/2015 |
Race Time | 4:30 pm |
Race Order | Girls, Boys |
Runner Count Per Race | 128, 107 |
Race Distance | 3k |
Temperature | 78 degrees |
Humidity | 47% |
Wind Speed | 16 mph G 22 |
Cloud Cover | Mostly Cloudy |
Precipitation | none |
Ground Conditions | Dry |