2015 Blackhawk Christian
Boys | Grade | Place | Time |
---|---|---|---|
Jason Kochanski | 8 | 11:56 | |
Atticus Wiseman | 7 | 12:18 | |
Henry Getty | 7 | 12:27 | |
Noah Thurber | 5 | 12:45 | |
Daniel Cava | 7 | 12:54 | |
Joe Schipper | 7 | 13:10 | |
Trevor Engelhaupt | 6 | 13:16 | |
Noah Maskal | 7 | 13:24 | |
Brenden Nix | 5 | 13:25 | |
Owen Stewart | 5 | 13:29 | |
Grant Gerbers | 6 | 13:39 | |
Jorie Brandt | 5 | 13:52 | |
George Getty | 5 | 13:53 | |
Pablo Sutter | 5 | 13:55 | |
Vince Krucina | 5 | 13:55 | |
John Miller | 5 | 13:59 | |
Jude Donias | 7 | 14:17 | |
Lucas O'Connor | 5 | 14:21 | |
Evan Smith | 6 | 14:45 | |
Sam Horine | 8 | 15:04 | |
Jacob Patrick | 5 | 15:04 | |
Tim McMAsters | 7 | 15:10 | |
Isaac Oberhausen | 5 | 15:22 | |
Ben Smith | 6 | 15:36 | |
Charlie Reddinger | 5 | 16:13 | |
Peter Obergfell | 6 | 16:59 | |
Dylan Pocock | 5 | 17:32 | |
Mateo Garcia | 6 | 19:13 |
Girls Varsity | Grade | Place | Time |
---|---|---|---|
Natalee Vogan | 7 | 12:36 | |
Aileen Delaney | 7 | 12:36 | |
Anna Morris | 8 | 13:03 | |
Julia Broerman | 7 | 13:10 | |
Kristina Baum | 7 | 13:22 | |
Julia Eckrich | 8 | 13:24 | |
Katie Nix | 8 | 13:24 | |
Katie Woods | 6 | 13:54 | |
Karly Ewing | 6 | 13:57 | |
Alexa Patrick | 7 | 13:59 | |
Elise Huhn | 6 | 14:15 | |
Veronica Zehr | 6 | 14:37 | |
Olivia Eisaman | 8 | 14:45 | |
Josie McIntyre | 7 | 15:05 | |
Ali Smith | 5 | 15:21 | |
Evelyn Hernandez | 5 | 15:31 | |
Mary Kate Zehr | 8 | 15:37 | |
Lilianna Hernandez | 6 | 15:38 | |
Maria Cavacini | 8 | 15:45 | |
Gabby Wiseman | 5 | 16:07 | |
Kate Woenker | 7 | 16:11 | |
Natalie Martin | 6 | 16:24 | |
Katy Barnes | 5 | 16:41 | |
Faith Didier | 8 | 16:43 | |
Cassandra Smith | 5 | 17:07 | |
Julienna Gough | 8 | 17:09 | |
Rory O'connor | 8 | 17:33 | |
Lareesa Gough | 8 | 17:36 | |
Aly Woenker | 7 | 17:48 | |
Anna Crick | 7 | 18:23 | |
Olivia Carney | 8 | 18:25 | |
Elizabeth Kaufman | 6 | 18:25 | |
Fiona McKInney | 7 | 18:49 | |
Emma Perkins | 7 | 19:18 | |
Molly Lothamer | 7 | 19:23 | |
Maddy Schenkel | 5 | 19:23 | |
Carolyn SteIgmeyer | 7 | 19:33 | |
Grace Slazar | 7 | INJ | |
Aida Kelly | 5 | DNR | |
Sarah Cisz | 7 | DNR |
Race & Weather Info | |
---|---|
Date | 9/15/2015 |
Race Time | 5:00 pm |
Race Order | Girls, Boys |
Runner Count Per Race | ?/? |
Race Distance | 3k but long course 1.91 to 1.94 miles |
Temperature | 76 degrees |
Humidity | 40% |
Wind Speed | S 10 mph |
Cloud Cover | Mostly Cloudy |
Precipitation | none |
Ground Conditions | Dry |